<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thundernews Blog &#187; Newsreaders</title>
	<atom:link href="http://www.thundernews.com/blog/category/newsreaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thundernews.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tech Pioneer and Newsgroup Subscriber John McCarthy Passes Away</title>
		<link>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/</link>
		<comments>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:14:28 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=456</guid>
		<description><![CDATA[Computer scientist John McCarthy, who is one of the fathers of artificial intelligence and even coined the term, died Sunday at the age of 84. A pioneer and thought leader in areas such as artificial intelligence and &#8216;utility computing&#8217;, which in many ways maps to the ever popular &#8216;cloud computing&#8217; offerings of today, John McCarthy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Computer scientist John McCarthy, who is one of the fathers of artificial intelligence and even coined the term, died Sunday at the age of 84.</p>
<p>A pioneer and thought leader in areas such as artificial intelligence and &#8216;utility computing&#8217;, which in many ways maps to the ever popular &#8216;cloud computing&#8217; offerings of today, John McCarthy&#8217;s work has had a significant impact on many aspects of the day to day activities of computer programmers and IT professionals alike, especially those regarding USENET newsgroups.</p>
<p>McCarthy designed the LISP programming language in 1958 while a professor at the Massachusetts Institute of Technology. Lisp, one of the oldest high-level programming languages second only to Fortran, is still in use today.</p>
<p>Tributes to McCarthy poured in Tuesday, some from posters on Usenet, where McCarthy had an active presence.</p>
<p>McCarthy received the Turing Award in 1971 for his major contributions to the field of AI.</p>
<p>He was born in Boston on September 4, 1927 to an Irish immigrant father and a Lithuanian Jewish immigrant mother.</p>
<p>McCarthy showed an early aptitude for mathematics and he taught himself mathematics by studying the textbooks used at the nearby California Institute of Technology</p>
<p>McCarthy, who retired from Stanford in 2000, was a member of the American Academy of Arts and Sciences, the National Academy of Engineering and the National Academy of Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Allows Authorities to View Online History</title>
		<link>http://www.thundernews.com/blog/new-technology-allows-authorities-to-view-online-history/</link>
		<comments>http://www.thundernews.com/blog/new-technology-allows-authorities-to-view-online-history/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:06:33 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=436</guid>
		<description><![CDATA[Launched at the Black Hat 211 security conference and released on Usenet, Offline Windows Analysis and Data Extraction (OWADE) is capable of unlocking files indicating the web history of computers that are operating on Windows. Elie Bursztein&#8217;s team at Stanford University developed the software, which he says will allow authorities working cases involving pedophiles to [...]]]></description>
			<content:encoded><![CDATA[<p>Launched at the Black Hat 211 security conference and released on Usenet, Offline Windows Analysis and Data Extraction (OWADE) is capable of unlocking files indicating the web history of computers that are operating on Windows.</p>
<p>Elie Bursztein&#8217;s team at Stanford University developed the software, which he says will allow authorities working cases involving pedophiles to better track their online and social media activities, allowing them to match a certain suspect to an online identity or alias. Police have access to hard drives, but previously were unable to match online aliases to certain suspects and were unable to access their accounts. &#8220;Now, law enforcement organizations can extract information from websites like Facebook to find out,&#8221; Bursztein said. &#8220;We&#8217;ve built a tool that can reconstruct where the user has been online, and what identity they used.&#8221;</p>
<p>The technology works by unlocking Microsoft&#8217;s encryption, as a great deal of data such as browsing history, site logins and passwords are protected using an algorithm that generates an encryption key. Bursztein and his team figured out how the system works last year, leading to their being the only team in the world able to decrypt this data. They have now decided to make this public.</p>
<p>Of course, with the information made public, those with ill intents may use the information to hide their activity. &#8220;If somebody knows what they&#8217;re doing with their data, they will try and hide it and work around [solutions like this] as much as they can,&#8221; said John Haggerty of the University of Salford, UK according to NewScientist.com.</p>
<p>Usenet has been a platform that many innovators have used to announce their projects and breakthroughs. Through technology newsgroups, many technologically savvy individuals continue to share ideas and information to this day, just as they have for decades on Usenet, which preceded the World Wide Web and was an early way for people to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/new-technology-allows-authorities-to-view-online-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Exceeding Data Caps and Monitor Usenet Usage</title>
		<link>http://www.thundernews.com/blog/avoid-exceeding-data-caps-and-monitor-usenet-usage/</link>
		<comments>http://www.thundernews.com/blog/avoid-exceeding-data-caps-and-monitor-usenet-usage/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:55:56 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=413</guid>
		<description><![CDATA[Don&#8217;t find yourself having exceeding your online data cap. Make sure that you monitor your online usage, including those from USENET so you&#8217;re not hit with those nasty overage charges. You could lose access entirely, so make sure that you know where you are in terms of usage. First, you could try installing DD-WRT on [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t find yourself having exceeding your online data cap. Make sure that you monitor your online usage, including those from USENET so you&#8217;re not hit with those nasty overage charges. You could lose access entirely, so make sure that you know where you are in terms of usage.</p>
<p>First, you could try installing <strong>DD-WRT</strong> on your router, which will monitor your internet usage automatically. This can be quite convenient as all that&#8217;s required is that you check your router&#8217;s IP address and click &#8216;Status&#8217; and then &#8216;WAN&#8217;. A graph should appear at the bottom of the page where you&#8217;ll see the bandwidth used each day. You can even get more specific by placing your mouse over the graph for more details.</p>
<p>You can also monitor internet usage on your Mac, Windows or Linux computer by making a few downloads.</p>
<p><strong>Ntop:</strong> This may be run on any platform, although its binaries are geared specifically toward Windows and UNIX. You&#8217;ll find a detailed overview of the network usage.</p>
<p><strong>SurplusMeter:</strong> This may be used for the Mac. It allows you to set a daily cap and you may accumulate surplus usage.</p>
<p>Comcast users may log into their account through the Comcast website to monitor their internet usage. However, some users have not been pleased with its effectiveness.</p>
<p>So to recap, the DD-WRT is the simplest way to go about monitoring your internet usage, although there are other ways to go about it as well. Whatever method you choose, keep up with your internet usage so you don&#8217;t run into overage charges or so you&#8217;re not cut off from the internet completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/avoid-exceeding-data-caps-and-monitor-usenet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Private Newsgroups?</title>
		<link>http://www.thundernews.com/blog/what-are-private-newsgroups/</link>
		<comments>http://www.thundernews.com/blog/what-are-private-newsgroups/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:07:40 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=411</guid>
		<description><![CDATA[Private newsgroups may contain text and binary messages. With Thundernews.com, you&#8217;ll receive access to many private newsgroups so that you may discuss various topics with people from all over the world. Choose from newsgroups like alt.*, games.*, humor.* or music.* with ThunderNews.com  so that you&#8217;re able to find what you&#8217;re looking for. These private newsgroups [...]]]></description>
			<content:encoded><![CDATA[<p>Private newsgroups may contain text and binary messages. With Thundernews.com, you&#8217;ll receive access to many private newsgroups so that you may discuss various topics with people from all over the world. Choose from newsgroups like alt.*, games.*, humor.* or music.* with ThunderNews.com  so that you&#8217;re able to find what you&#8217;re looking for. These private newsgroups are great forums for participating in unique discussions and debates with other users.</p>
<p>Users may also use these private newsgroups to ask questions about topics they&#8217;re interested in or hobbies they&#8217;re pursuing, or even for research that they&#8217;re conducting. Who knows, you may even end up making a new friend or meeting a community of other users who share your same interests. In a lot of ways, that&#8217;s what Usenet is all about. You&#8217;ll be able to connect with other users who share different points of views or experiences that may shape their ideas or opinions on certain subject matter.</p>
<p>A private newsgroup may be a good forum for sharing binaries or files with others around the world. You may find video, audio or pictures in these binary newsgroups, which can be a good way to gain access to the content you&#8217;re interested in. Discussions may also arise from the sharing of these binary files in a group dedicated to discussion of the binary group. You may find people discussing the file being shared or other similar videos, music, etc.</p>
<p>Usenet is very user-driven, so these private newsgroups are what the users make of them. After signing up with Maximum Usenet, you may access the private newsgroups in a couple of ways. You may access the private newsgroup using your internet browser or through a newsreader. ThunderNews.com  even offers a free newsreader to make things easier for our users so they&#8217;re able to access Usenet. So stop waiting and give ThunderNews.com a try now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/what-are-private-newsgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThunderNews Offers New Version Of NewsRover</title>
		<link>http://www.thundernews.com/blog/thundernews-offers-new-version-of-newsrover/</link>
		<comments>http://www.thundernews.com/blog/thundernews-offers-new-version-of-newsrover/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:39:22 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=341</guid>
		<description><![CDATA[ThunderNews is proud to announce a new version of the NewsRover newsreader, available to all current Thundernews members. NewsRover 16 has just become available with a host of new enhancements to its already feature-rich newsreader. NewsRover is known as one of the most used newsreaders in the world. ThunderNews has now made available a new [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>ThunderNews is proud to announce a new version of the NewsRover newsreader, available to all current Thundernews members.</p>
<p>NewsRover 16 has just become available with a host of new  enhancements to its already feature-rich newsreader. NewsRover is known  as one of the most used newsreaders in the world.</p>
<p>ThunderNews has now made available a new preconfigured version of NewsRover 16 for all members with any purchase or subscription.</p>
<p><strong>Features of NewsRover 16 include:</strong></p>
<p><strong>Performance </strong><br />
Sophisticated, multi-threading caching system that eliminates the need  for temp files when downloading and decoding messages. This greatly  improves download speed and the impact on system resources.</p>
<p><strong>Images</strong><br />
Pop-up image preview screen to display thumbnail pictures as they’re  downloaded. On the configuration settings, you’ll be able to set the  amount of time the pictures will be displayed before being replaced by  the next and also the ability to detach the preview window from  NewsRover.</p>
<p><strong>Output</strong><br />
Some file types are now put into private subsfolders to avoid file name conflicts</p>
<p><strong>Download Speed Display </strong><br />
A new main-screen status bar allows you to easily montior your connections speed to our ThunderNews Newsgroup servers</p>
<p><strong>Newsgroup Subscriptions<br />
</strong>New options have been added  to help sort and choose which Usenet newsgroups to subscribe to</p>
<p><strong>Usenet search</strong><br />
New features to sort by date, subject and size have been added to the global Usenet search screen.</p>
<p>Other new features are also included with the <a href="http://www.newsrover.com/upgrade.htm">new version of Newsrover</a>.</p>
<p>All ThunderNews members are able to download there preconfigured copy of NewsRover from their <a href="../../login.php">members page</a>.</p>
<p>The new version will automatically upgrade your version of NewsRover and keep all of the configuration settings intact.</p>
<p>You may need to download headers again from certain newsgroups with  this revision change. All other settings will remain the same.</p>
<p>If you have any questions on how to access the new version of  NewsRover 16 or need assistance in setting up or using the new features,  contact the <a href="http://www.thundernews.com/help.php">ThunderNews newsgroup newsreader support team</a> – available 24/7.</p>
<p>ThunderNews is dedicated in providing quality services and features  to all its customers. The upgraded version of NewsRover is free to all  current and new members of ThunderNews as part of any subscription plan.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/thundernews-offers-new-version-of-newsrover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsRover 16 Available Free To ThunderNews Members</title>
		<link>http://www.thundernews.com/blog/newsrover-16-available-free-to-thundernews-members/</link>
		<comments>http://www.thundernews.com/blog/newsrover-16-available-free-to-thundernews-members/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:29:47 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Service Upgrades]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=255</guid>
		<description><![CDATA[ThunderNews is proud to announce a new version of NewsRover is available to all current Thundernews members.]]></description>
			<content:encoded><![CDATA[<p>ThunderNews is proud to announce a new version of NewsRover is available to all current Thundernews members.</p>
<p>NewsRover 16 has just become available with a host of new enhancements to its already feature-rich newsreader. NewsRover is known as one of the most used newsreaders in the world.</p>
<p>ThunderNews has now made available a new preconfigured version of NewsRover 16 for all members.</p>
<p><strong>Features of NewsRover 16 include:</strong></p>
<p><strong>Performance </strong><br />
Sophisticated, multi-threading caching system that eliminates the need for temp files when downloading and decoding messages. This greatly improves download speed and the impact on system resources.</p>
<p><strong>Images</strong><br />
Pop-up image preview screen to display thumbnail pictures as they&#8217;re downloaded. On the configuration settings, you&#8217;ll be able to set the amount of time the pictures will be displayed before being replaced by the next and also the ability to detach the preview window from NewsRover.</p>
<p><strong>Output</strong><br />
Some file types are now put into private subsfolders to avoid file name conflicts</p>
<p><strong>Download Speed Display </strong><br />
A new main-screen status bar allows you to easily montior your connections speed to our ThunderNews Newsgroup servers</p>
<p><strong>Newsgroup Subscriptions<br />
</strong>New options have been added  to help sort and choose which Usenet newsgroups to subscribe to</p>
<p><strong>Usenet search</strong><br />
New features to sort by date, subject and size have been added to the global Usenet search screen.</p>
<p>Other new features are also included with the <a href="http://www.newsrover.com/upgrade.htm">new version of Newsrover</a>.</p>
<p>All ThunderNews members are able to download there preconfigured copy of NewsRover from their <a href="https://www.thundernews.com/login.php">members page</a>.</p>
<p>The new version will automatically upgrade your version of NewsRover and keep all of the configuration settings intact.</p>
<p>You may need to download headers again from certain newsgroups with this revision change. All other settings will remain the same.</p>
<p>If you have any questions on how to access the new version of NewsRover 16 or need assistance in setting up or using the new features, contact the <a href="http://www.thundernews.com/help.php">ThunderNews newsgroup newsreader support team</a> &#8211; available 24/7.</p>
<p>ThunderNews is dedicated in providing quality services and features to all its customers. The upgraded version of NewsRover is free to all current and new members of ThunderNews as part of any subscription plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/newsrover-16-available-free-to-thundernews-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThunerNews Newsreader Picks &#8211; June 2010</title>
		<link>http://www.thundernews.com/blog/thunernews-newsreader-picks-june-2010/</link>
		<comments>http://www.thundernews.com/blog/thunernews-newsreader-picks-june-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:52:43 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=196</guid>
		<description><![CDATA[In the world of Usenet, unless you have a good dependable newsreader, you probably won&#8217;t be able to truly access all of the newsgroups available to you. For the month of June, here are our picks for the most popular newsreaders available for your operating system: NewsRover &#8211; Windows - Available free with membership from [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of Usenet, unless you have a good dependable newsreader, you probably won&#8217;t be able to truly access all of the newsgroups available to you.</p>
<p>For the month of June, here are our picks for the most popular newsreaders available for your operating system:</p>
<p><a href="http://www.thundernews.com"><strong>NewsRover</strong></a> &#8211; <em>Windows </em>- Available free with membership from ThunderNews, the newsreader is feature rich and has a good, intuitive interface.</p>
<p><a href="http://pan.rebelbase.com/"><strong>Pan</strong></a> &#8211; <em>Unix/Linux/Ubuntu</em> &#8211; Pan is a great newsreader for Unix users. The program is easy to install and also has a good amount of features and capabilities to get everything you can from Usenet.</p>
<p><a href="http://www.asar.com/hogwasher.html"><strong>Asar Hogwasher</strong></a> &#8211; <em>Apple</em> &#8211; Hogwasher has been around for a while. With its latest 4.3 version, it&#8217;s better than ever with a good deal of features without any bloat. It also automates a lot of functions to make your Usenet experience simple and fast.</p>
<p>That&#8217;s our roundup. If you have a newsreader you&#8217;d like us to consider or review, use our comment system below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/thunernews-newsreader-picks-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac Newsgroups: 27 inch iMac Crashes Like PC</title>
		<link>http://www.thundernews.com/blog/imac-newsgroups-27-inch-imac-crashes-like-pc/</link>
		<comments>http://www.thundernews.com/blog/imac-newsgroups-27-inch-imac-crashes-like-pc/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:34:07 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac newsgroups]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=68</guid>
		<description><![CDATA[If you&#8217;re one of the first ones that went out to buy Apple&#8217;s new 27 inch iMac, you may be experiencing significant performance problems. These problems have been reported on apple newsgroups to take up to 105% CPU usage and freeze many Snow Leopard systems. Before you go and blame your mac newsreader, be aware [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the first ones that went out to buy Apple&#8217;s new 27 inch iMac, you may be experiencing significant performance problems. These problems have been reported on apple newsgroups to take up to 105% CPU usage and freeze many Snow Leopard systems.</p>
<p>Before you go and blame your mac newsreader, be aware that the root of the problem seems to be originating from Flash-based videos. Many of the users in the Apple newsgroups call up the OS Activity Monitor and report that the Flash Player demanded a surprising 114.4 percent of the iMac&#8217;s CPU processes when a YouTube or Flash video was playing.</p>
<p>Frustrated iMac owners have suggested a number of unofficial and temporary fixes, including power cycling Apple&#8217;s AirPort, triggering the iMac&#8217;s sleep\wake cycle, resetting PRAM\NVRAM and re-installing Snow Leopard.</p>
<p>With a recent campaign attacking the new Windows 7 by questioning its reliability, this is the fourth time since the Snow Leopard OS launch that a major problem affecting most of its users has occurred. No official word from Apple to either acknowledge or fix the problem that appears to be wide spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/imac-newsgroups-27-inch-imac-crashes-like-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Rover V14.1, Rev. 0 Now Available in Members Area</title>
		<link>http://www.thundernews.com/blog/news-rover-v14-1-rev-0-now-available-in-members-area/</link>
		<comments>http://www.thundernews.com/blog/news-rover-v14-1-rev-0-now-available-in-members-area/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:17:13 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[newsgroup]]></category>
		<category><![CDATA[newsreader]]></category>
		<category><![CDATA[newsrover]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=23</guid>
		<description><![CDATA[S and H Software has released the News Rover newsreader v14.1 to us. V14.1 is a major release and you should consider upgrading to it. (We skipped V14.0.) Click here to check out what&#8217;s new. To get the latest copy of News Rover newsreader,log into your account and chose the link to &#8216;Download News Rover&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>S and H Software has released the News Rover newsreader v14.1 to us. V14.1 is a major release and you should consider upgrading to it. (We skipped V14.0.) Click<span> <a href="http://newsrover.com/whatsnew.htm">here</a><span> </span>to check out what&#8217;s new.</span></p>
<p>To get the latest copy of News Rover newsreader,<a href="index.php">log in</a>to your account and chose the link to &#8216;Download News Rover&#8217; from the left menu of the Member&#8217;s Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/news-rover-v14-1-rev-0-now-available-in-members-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NewsRover NewsReader Software</title>
		<link>http://www.thundernews.com/blog/free-newsrover-newsreader-software/</link>
		<comments>http://www.thundernews.com/blog/free-newsrover-newsreader-software/#comments</comments>
		<pubDate>Wed, 04 May 2005 19:19:17 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Service Upgrades]]></category>
		<category><![CDATA[newsreader]]></category>
		<category><![CDATA[newsrover]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=26</guid>
		<description><![CDATA[ThundersNews announces today that we now offer the News Rover usenet newsreader client for our customers. We are proud to offer the very popular News Rover software to our customers FREE!!! News Rover is normally offered for sale at $29.95, but we offer it to our customers at no charge. We are confident that once [...]]]></description>
			<content:encoded><![CDATA[<p>ThundersNews announces today that we now offer the News Rover usenet newsreader client for our customers. We are proud to offer the very popular News Rover software to our customers <strong>FREE</strong>!!!</p>
<p>News Rover is normally offered for sale at $29.95, but we offer it to our customers at no charge. We are confident that once you try our news servers, you will impressed with the fast speeds, long rentetion and great article completion rates.</p>
<p>News Rover is packed with great features that save you time and effort when surfing the Usenet. News Rover provides: automated downloads, download tracking, and viewers for several file formats. News Rover is adept at handling multipart messages.</p>
<p>Check out the full feature list at <a href="http://newsrover.com/features.htm">NewsRover.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/free-newsrover-newsreader-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

