<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thundernews Blog &#187; Technology</title>
	<atom:link href="http://www.thundernews.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thundernews.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Newsgroups Post About Google Privacy Changes</title>
		<link>http://www.thundernews.com/blog/newsgroups-post-about-google-privacy-changes/</link>
		<comments>http://www.thundernews.com/blog/newsgroups-post-about-google-privacy-changes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:11:00 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=493</guid>
		<description><![CDATA[Two days after Google announced a change to its privacy policy that made it clear to users that Google would now share user information with advertisers across the broad spectrum of products the company offers, lawmakers stepped in demanding answers from the search giant. On Thursday, in a bipartisan inquiry, eight members of the House [...]]]></description>
			<content:encoded><![CDATA[<p>Two days after Google announced a change to its privacy policy that made it clear to users that Google would now share user information with advertisers across the broad spectrum of products the company offers, lawmakers stepped in demanding answers from the search giant.</p>
<p>On Thursday, in a bipartisan inquiry, eight members of the House  sent an official letter requesting more information from Google CEO Larry Page about the recent privacy policy changes that have caused an uproar in the Internet community.</p>
<p>“Google’s consolidation of its privacy policies potentially touches billions of people worldwide,” the members wrote that was posted on USENET newsgroups. ”As an Internet giant, Google has a responsibility to protect the privacy of its users. Therefore, we are writing to learn why Google feels that these changes are necessary, and what steps are being taken to ensure the protection of consumer’s privacy rights.”</p>
<p>One of the representives wrote, ”After all the controversies Google has become entangled in, the question people keep asking is, ‘How can we ever begin to trust Google?’”</p>
<p>“I’ve always said the private industry needs to take the lead in providing consumer choice and transparency before big government rushes in to regulate,” said the rep, ”But Google’s move to eradicate consumer choice all together across their various platforms raises additional questions about how the company’s monopoly power might hurt competition and how their action might unilaterally and unnecessarily invite even broader government regulations on everyone else.”</p>
<p>The letter was signed by Reps. Cliff Stearns, Henry Waxman, Joe Barton, Edward Markey, Marsha Blackburn, Dianne DeGette, G.K. Butterfield and Jackie Speier.</p>
<p>As always, with Thundernews, your privacy is important to us. At ThunderNews.com we do not log what newsgroups or articles you read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/newsgroups-post-about-google-privacy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Blackouts In Protest of SOPA</title>
		<link>http://www.thundernews.com/blog/website-blackouts-in-protest-of-sopa/</link>
		<comments>http://www.thundernews.com/blog/website-blackouts-in-protest-of-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:32:18 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=491</guid>
		<description><![CDATA[Many leading internet companies chose Jan. 18 to register their opposition to the Stop Online Piracy Act and the Protect IP Act, known as SOPA in the House of Representatives and PIPA in the Senate. Both pieces of legislation are widely supported by the entertainment industry. Until this week, entertainment industry executives thought they had [...]]]></description>
			<content:encoded><![CDATA[<p>Many leading internet companies chose Jan. 18 to register their opposition to the Stop Online Piracy Act and the Protect IP Act, known as SOPA in the House of Representatives and PIPA in the Senate. Both pieces of legislation are widely supported by the entertainment industry.</p>
<p>Until this week, entertainment industry executives thought they had the votes for new federal legislation cracking down on foreign websites that traffic in pirated movies and music and cost them billions.</p>
<p>They lined up support from the powerful pharmaceutical industry and labor unions, and organized an impressive bipartisan coalition in Congress.</p>
<p>Then Silicon Valley struck back and appears to have outflanked Hollywood.</p>
<p>The companies oppose bills designed to curb access and payments to overseas websites that traffic in stolen content or counterfeit goods on the grounds that it could put them in legal peril.</p>
<p>Internet companies have furiously opposed the legislation and have stepped up lobbying efforts in recent months, arguing it would undermine innovation and free speech rights, compromise the functioning of the Internet, and would be ineffective in stopping piracy.</p>
<p>Sites made their views clear without cutting off surfers. Google blacked out the logo on its home page, directing surfers to a page where they could add their names to a petition against the bills.</p>
<p>Opponents of SOPA read like a who’s who of the Internet. Google, Facebook, Twitter, Craigslist, eBay, Mozilla, Yahoo, AOL, and LinkedIn wrote a letter to key members of the U.S. Senate and House of Representatives, saying SOPA poses “a serious risk to our industry’s continued track record of innovation and job creation, as well as to our nation’s cybersecurity.”</p>
<p>The swelling online opposition persuaded the White House to call over the weekend for lawmakers to remove the legislation&#8217;s most controversial provision, which would have required U.S. search engines and payment networks to block access to websites focused on pirated materials. Supporters of the legislation say it would target foreign websites trading in stolen intellectual property, including movies and music. Critics say it would unfairly penalize legitimate websites too, such as Google, Craigslist and even other online services including USENET newsgroups.</p>
<p>In short, The proposed infrastructure would damage the security of the Internet and allow the government extensive censorship abilities.<br />
If you would like to join the protest, visit <a href="http://americancensorship.org/">AmericanCensorship.org</a> for instructions on contacting your Senator. The <a href="http://blacklists.eff.org/">Electronic Frontier Foundation</a> has more information on this and other issues central to your freedom online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/website-blackouts-in-protest-of-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global USENET Access Speeds On The Rise</title>
		<link>http://www.thundernews.com/blog/global-usenet-access-speeds-on-the-rise/</link>
		<comments>http://www.thundernews.com/blog/global-usenet-access-speeds-on-the-rise/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:48:41 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=497</guid>
		<description><![CDATA[Did you know that Bulgaria has the highest level of broadband adoption at 96 percent? Or that average connection speed in South Korea is 16.7 megabits per second (Mbps) versus the global average connection speed of 2.7 Mbps? These are some of the fun facts included in Akamai’s State of the Internet report for the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Bulgaria has the highest level of broadband adoption at 96 percent? Or that average connection speed in South Korea is 16.7 megabits per second (Mbps) versus the global average connection speed of 2.7 Mbps? These are some of the fun facts included in Akamai’s State of the Internet report for the third quarter of 2011 that had been posted to several technology related newsgroups.</p>
<p>South Korean and Japanese cities dominate the top 100 cities list. Amsterdam is the fastest city in Europe (ranked #33), and San Jose was once again the fastest city in the United States with an average connection speed of 13 Mbps. It was ranked at number 13 amongst the top 100 and was one of the 23 US cities that made the list. Other US cities in the top 100 include Plano, Texas (8.9 Mbps,) Fremont, California (8.6 Mbps,) North Bergen, NJ (8.5 Mbps,) and Jersey City, New Jersey (8.2 Mbps.)</p>
<p>One of the biggest trends according to the report is growing mobile broadband speeds. “Average connection speeds on known mobile providers ranged from 6.1 Mbps down to 327 kbps, while average peak connection speeds in the quarter ranged from 22.2 Mbps to 1.4 Mbps,” the report data shows.</p>
<p>Here are some other notable facts from the report:</p>
<ul>
<li>The global average connection speed continued to see extremely strong yearly growth, increasing 39 percent from the third quarter of 2010.</li>
<li>The global average peak connection speed grew 45 percent from the third quarter of 2010 to 11.7 Mbps in Q3 2011. South Korea is the country with the highest average peak connection speed, at 46.8 Mbps. Hong Kong also had an average peak connection speed above 40 Mbps, while Romania, Japan, and Latvia were all above 30 Mbps.</li>
<li>India finally achieved a 10 percent broadband adoption rate, which China had achieved in the second quarter.</li>
<li>Despite rapid growth, China and India are only two countries with high broadband adoption of 1 percent or less — China stand at 1.0 percent adoption and India has a 0.6 percent adoption. Akamai deems connections faster than 5 Mbps as “high broadband.”</li>
<li>In the third quarter of 2011, global broadband adoption (2Mbps or higher) grew 1.6 percent to reach 66 percent. United States now has 81 percent broadband adoption, the report says.</li>
<li>By average speeds, Netherlands might be tops in Europe (9.5 Mbps), but when it comes to peak speeds, the Romanian city of Timisoara leave it in dust at 41.5 Mbps.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/global-usenet-access-speeds-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Trust USENET More Than Other Online Sources</title>
		<link>http://www.thundernews.com/blog/users-trust-usenet-more-than-other-online-sources/</link>
		<comments>http://www.thundernews.com/blog/users-trust-usenet-more-than-other-online-sources/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:13:27 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=475</guid>
		<description><![CDATA[Over the past decade, Americans have witnessed the rise of USENET newsgroups, social networks and mobile technology that’s put the online world at an arm’s reach, day and night – yet a new study has found that people are even more distrustful of the information they find online. Three-quarters of online users find the Web [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, Americans have witnessed the rise of USENET newsgroups, social networks and mobile technology that’s put the online world at an arm’s reach, day and night – yet a new study has found that people are even more distrustful of the information they find online.</p>
<p>Three-quarters of online users find the Web an important source of information, but most people still don’t deem the content they see online reliable versus those found on USENET newsgroups, according to a report out this week from the University of Southern California.</p>
<p>In 2010, 15 percent of online users said they find only a small portion of web information reliable. That’s greater than the 7 percent who were likewise skeptical of the vast majority of information they come across on the Internet.</p>
<p>Trust grows when it comes to established media outlets and government websites. In 2010, 79 percent of Internet users said they found content posted on government websites reliable, about the same as in 2003, the first year the center looked at that question.</p>
<p>The center has surveyed more than 2,000 U.S. households each year since 1999. The latest report is a look back at the past decade of Americans&#8217; Internet use</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/users-trust-usenet-more-than-other-online-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama Bin Laden Death Most Popular USENET Post</title>
		<link>http://www.thundernews.com/blog/osama-bin-laden-death-most-popular-usenet-post/</link>
		<comments>http://www.thundernews.com/blog/osama-bin-laden-death-most-popular-usenet-post/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:03:10 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=473</guid>
		<description><![CDATA[In the past year, on USENET, were you a cheesehead who had to rave about your team&#8217;s big win, an avid follower of world news, or a pop culture junkie whose newsgroup posts revolved around royal weddings and celebrity train wrecks? If any of those rang a bell, you&#8217;re in company with others who posted [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year, on USENET, were you a cheesehead who had to rave about your team&#8217;s big win, an avid follower of world news, or a pop culture junkie whose newsgroup posts revolved around royal weddings and celebrity train wrecks?</p>
<p>If any of those rang a bell, you&#8217;re in company with others who posted about similar events.</p>
<p>Amongst the most popular posts on the web this past year you probably saw major events interspersed amid anecdotes about their kids, and at the top of the 2011 global topics were the death of Osama bin Laden, the Green Bay Packers Super Bowl victory and the Casey Anthony verdict.</p>
<p>Facebook culled the status updates of its 750 million-plus members and created a &#8220;Memology 2011&#8243; that they explain as taking &#8220;the pulse of this global community by comparing this year&#8217;s status updates to last year&#8217;s, unearthing the most popular topics and cultural trends — or memes — emerging on Facebook. Whether it&#8217;s hmu, lms or tbh, each year brings a new set of three letter acronyms that go viral.&#8221;</p>
<p>Here are the biggest topics posted on USENET and on Facebook status updates over the past year: the ever &#8220;winning&#8221; Charlie Sheen, the death of Steve Jobs, the royal nuptials of William and Kate, Amy Winehouse&#8217;s early exit from this world, the videogame Call of Duty: Modern Warfare 3, Libya military ops and Hurricane Irene.</p>
<p>As for memes, the hands-down winner in 2011, at least on Facebook, was planking.<br />
And as for those three letter acronyms, the top 2011 ones were &#8220;lms&#8221; (like my status) and &#8220;tbh&#8221; (to be honest), with &#8220;the most iconic status update&#8221; for the year was a mash-up of the two: &#8220;lms for a tbh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/osama-bin-laden-death-most-popular-usenet-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips for Choosing a Usenet Provider</title>
		<link>http://www.thundernews.com/blog/some-tips-for-choosing-a-usenet-provider/</link>
		<comments>http://www.thundernews.com/blog/some-tips-for-choosing-a-usenet-provider/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:03:36 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsgroups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=465</guid>
		<description><![CDATA[For more than 30 years Usenet has been a resource for people all over the globe to share ideas, debates, and files. It preceded the Internet, and some even consider it a precursor to social media. Premium providers such as ThunderNews.com offers completely uncensored access to Usenet, control over which belongs to no one entity. [...]]]></description>
			<content:encoded><![CDATA[<p>For more than 30 years Usenet has been a resource for people all over the globe to share ideas, debates, and files. It preceded the Internet, and some even consider it a precursor to social media.</p>
<p>Premium providers such as ThunderNews.com offers completely uncensored access to Usenet, control over which belongs to no one entity. Make sure that you do your homework when selecting a premium provider so you choose what&#8217;s right for you. First, though, the following are some helpful tips when searching for your provider.</p>
<p><em>You need a Newsreader. </em>A newsreader is a software program that allows you to browse and search through the thousands of newsgroups available on Usenet. A newsgroup is a group dedicated to a specific topic. NewsRover is an example of a feature-rich, easy to use newsreader.</p>
<p>Newsreaders that offer a search feature can make finding newsgroups you’re looking to subscribe to on Usenet much easier. Providers such as ThunderNews provides all-in-one access allow for easy searching and discovering, making the Usenet experience a more pleasant one.</p>
<p><em>Choose a premium provider with uncapped speeds. </em>Make sure that you choose a premium provider that does not cap your speed. Providers should allow you to download at high speeds. ThunderNews does not throttle accounts.</p>
<p>The data on Usenet is stored on a network of servers around the world. The provider allows you to access the servers. Data is transferred from the server to your computer when you access it. With other services, you might be forced to share connection speeds with others, or the service might restrict download speed. Usenet, on the other hand, allows you to download at whatever speed is allowable by your ISP.</p>
<p><em>Look at providers&#8217; retention. </em>Don&#8217;t overlook the retention rate offered by the premium provider, either. This is the length of time that files are kept on the server. Higher retention rates mean a higher storage time. ThunderNews , for instance, offers retention of over  1,145 days for binary files. It offers over 720 days of text retention.</p>
<p>With technology improving every day, greater amounts of data may be stored on the server. The retention rates of premium providers increase constantly, but make sure you check them out when searching for a provider. If you have any other questions, you can contact our 24/7 support department at ThunderNews.com USENET.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/some-tips-for-choosing-a-usenet-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Pioneer and Newsgroup Subscriber John McCarthy Passes Away</title>
		<link>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/</link>
		<comments>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:14:28 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Newsreaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=456</guid>
		<description><![CDATA[Computer scientist John McCarthy, who is one of the fathers of artificial intelligence and even coined the term, died Sunday at the age of 84. A pioneer and thought leader in areas such as artificial intelligence and &#8216;utility computing&#8217;, which in many ways maps to the ever popular &#8216;cloud computing&#8217; offerings of today, John McCarthy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Computer scientist John McCarthy, who is one of the fathers of artificial intelligence and even coined the term, died Sunday at the age of 84.</p>
<p>A pioneer and thought leader in areas such as artificial intelligence and &#8216;utility computing&#8217;, which in many ways maps to the ever popular &#8216;cloud computing&#8217; offerings of today, John McCarthy&#8217;s work has had a significant impact on many aspects of the day to day activities of computer programmers and IT professionals alike, especially those regarding USENET newsgroups.</p>
<p>McCarthy designed the LISP programming language in 1958 while a professor at the Massachusetts Institute of Technology. Lisp, one of the oldest high-level programming languages second only to Fortran, is still in use today.</p>
<p>Tributes to McCarthy poured in Tuesday, some from posters on Usenet, where McCarthy had an active presence.</p>
<p>McCarthy received the Turing Award in 1971 for his major contributions to the field of AI.</p>
<p>He was born in Boston on September 4, 1927 to an Irish immigrant father and a Lithuanian Jewish immigrant mother.</p>
<p>McCarthy showed an early aptitude for mathematics and he taught himself mathematics by studying the textbooks used at the nearby California Institute of Technology</p>
<p>McCarthy, who retired from Stanford in 2000, was a member of the American Academy of Arts and Sciences, the National Academy of Engineering and the National Academy of Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/tech-pioneer-and-newsgroup-subscriber-john-mccarthy-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix Co-Creator, Dennis Ritchie, Passes Away</title>
		<link>http://www.thundernews.com/blog/unix-co-creator-dennis-ritchie-passes-away/</link>
		<comments>http://www.thundernews.com/blog/unix-co-creator-dennis-ritchie-passes-away/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:43:28 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=459</guid>
		<description><![CDATA[Dennis Ritchie, the co-creator of Unix and developer of the programming language C, has passed away. He was 70 years old. Ritchie was instrumental in the development of computers, and is one of the key contributors to the technology that made possible the personal computer. Ritchie&#8217;s work with Unix is the basis of the Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Ritchie, the co-creator of Unix and developer of the programming language C, has passed away. He was 70 years old. Ritchie was instrumental in the development of computers, and is one of the key contributors to the technology that made possible the personal computer.</p>
<p>Ritchie&#8217;s work with Unix is the basis of the Apple iOS, and the programming language C has been vital to the writing and development of websites. He may not be as well-known as many other computer scientists and innovators, but his work has made a lasting impact on personal computing. Every day consumers use products that relied on his work to develop to their current state.</p>
<p>Ritchie was known as &#8216;dmr&#8217; in Usenet circles. In fact, Usenet would not have been possible without UNIX code co-developed by Ritchie. Usenet has been a prominent means of sharing and communication amongst the computer programming and technology community, and it&#8217;s even been used to announce various projects and innovations.</p>
<p>Reports have indicated that Ritchie had been treated for prostate cancer and heart disease. He worked for Bell Labs beginning in 1967 until 2007, earning a Ph.D from Harvard a year after starting. He, along with Ken Thompson, is a recipient of the Turing Award in 1983, and the pair were awarded the National Medal of Technology in 1998 for the development of C and Unix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/unix-co-creator-dennis-ritchie-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Looking to Stop Net Neutrality Rule</title>
		<link>http://www.thundernews.com/blog/verizon-looking-to-stop-net-neutrality-rule/</link>
		<comments>http://www.thundernews.com/blog/verizon-looking-to-stop-net-neutrality-rule/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:49:58 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=446</guid>
		<description><![CDATA[Verizon announced USENET Newsgroups plans to file an appeal to overturn the FCC&#8217;s net neutrality rules, noting they believe the laws to be illegal because they change Verizon&#8217;s spectrum licenses without their approval. The company filed suit in January, but the case was thrown out a few months later. According to certain newsgroups, Free Press [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon announced USENET Newsgroups plans to file an appeal to overturn the FCC&#8217;s net neutrality rules, noting they believe the laws to be illegal because they change Verizon&#8217;s spectrum licenses without their approval. The company filed suit in January, but the case was thrown out a few months later.</p>
<p>According to certain newsgroups, Free Press and the nonprofit ISP Mountain Area Informational Network (MAIN) filed their own suits not long ago, arguing that laws governing mobile broadband providers should be stronger to keep up with laws that govern providers of wire line service. Basically, they are arguing that the FCC&#8217;s new rules are not as far-reaching as they should be, while Verizon argues the opposite.</p>
<p>Senior vice president and deputy general counsel Michael Glover notes, &#8220;Verizon is fully committed to an open Internet. We are deeply concerned by the FCC&#8217;s assertion of broad authority to impose potentially sweeping and unneeded regulations on broadband networks and services and on the Internet itself. We believe this assertion of authority is inconsistent with the statute and will create uncertainty for the communications industry, innovators, investors and consumers.&#8221;</p>
<p>For its part, the FCC argues that the new net neutrality rules provide providers with certainty as to what they can and cannot do. The new rules will prevent broadband providers from blocking consumers&#8217; access to Web content deemed to be legal. That means that providers are not allowed to prevent customers from viewing online channels, including USENET.</p>
<p>Usenet, which precedes the Internet, has always been based on an open and free network of communication and sharing. Through various newsgroups, users may share ideas, debates, and files with other users from around the world. There is no supreme authority of Usenet, as each provider dictates to which newsgroups they provide access, and also may come up with its own policies for service. Usenet survives because it continues to serve as a vibrant community of users who believe in the openness of communication and the sharing of ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/verizon-looking-to-stop-net-neutrality-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USENET Reveals OnStar Spy Program</title>
		<link>http://www.thundernews.com/blog/usenet-reveals-onstar-spy-program/</link>
		<comments>http://www.thundernews.com/blog/usenet-reveals-onstar-spy-program/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:04:25 +0000</pubDate>
		<dc:creator>thundernewsgroups</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://www.thundernews.com/blog/?p=443</guid>
		<description><![CDATA[If you&#8217;re an OnStar subscriber, you may have recently received an email regarding an update to the terms and conditions of your subscription and service. In it, you&#8217;ll find an interesting tidbit that allows them to determine and collect your GPS location as well as your speed &#8220;for any purpose, at any time, provided that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an OnStar subscriber, you may have recently received an email regarding an update to the terms and conditions of your subscription and service. In it, you&#8217;ll find an interesting tidbit that allows them to determine and collect your GPS location as well as your speed &#8220;for any purpose, at any time, provided that following collection of such location and speed information identifiable to your vehicle, it is shared only on an anonymized basis.&#8221; It goes on to say that they may be allowed to sell the information to third parties and law enforcement agencies. This is unsettling to many, and it&#8217;s caught the attention of people on Usenet.</p>
<p>Be careful. The new terms and conditions say that even if you cancel your subscription, they may continue to collect your data and sell it. To prevent this, you&#8217;ll have to shut down their data connection to your car after you cancel your service.</p>
<p>Even though the terms and condition say that your data will remain anonymized, it&#8217;s still drew the ire of many who have become aware of this. With GPS tracking you to where you live, anonymized suddenly doesn&#8217;t seem so anonymous.</p>
<p>Usenet is an open forum in which users from around the world discuss various topics of importance. It&#8217;s divided into hierarchies for organization, making it simpler to find newsgroups discussing topics that interest you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundernews.com/blog/usenet-reveals-onstar-spy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

